[Once and for All] Results are up
Once and for All
#1: Which is the "best" Zhao Lu Si CP?
- 243 total votes. 16 total dramas.
- #1 Favourite is Love Like the Galaxy with Wu Lei! It's also #2 on Top Low/No Chemistry. However, overall votes for Low/No Chemistry is very low across the broad.
- #2 Favourite's Hidden Love with Chen Zhe Yuan is separated from #1 by 23 ♥s.
- #1 Low/No Chemistry goes to The Last Immortal with Wang An Yu.
ExtraBonus Li Yun Rui is fake #6 for Favourite CP and fake #8 for Low/No-Chemistry.- See this comment for a clearer view of the data
Favourite CPs (Top 6)
1. Love Like the Galaxy | 2. Hidden Love |
3. The Long Ballad |
4. The Romance of Tiger and Rose |
5. Who Rules the World | 6. Dating in the Kitchen |
The Data
Top Favourites | Low/No Chemistry |
---|---|
Total Votes = 243 Maximum ♥/drama = 729 (243*3) |
Yellow = Top6's that overlap Bolded #s = Tied |
1. [488♥] | 1. [24] |
Love Like the Galaxy | The Last Immortal |
2. [465♥] | 2. [20] |
Hidden Love | Love Like the Galaxy |
3. [397♥] | 3. [12] |
The Long Ballad | Who Rules the World |
4. [340♥] | 4. [11] |
The Romance of Tiger and Rose | A Female Student Arrives At the Imperial College |
5. [254♥] | 4. [11] |
Who Rules the World | Dating in the Kitchen |
6. [247♥] | 4. [11] |
Dating in the Kitchen | I Hear You |
7. [174♥] | 7. [8] |
Please Feel at Ease... | Gen Z |
8. [148♥] | 8. [4] |
Love Better Than Immortality | Hidden Love |
9. [118♥] | 8. [4] |
The Last Immortal | Hu Tong |
10. [114♥] | 8. [4] |
I Hear You | Please Feel at Ease... |
11. [99♥] | 8. [4] |
Love of Thousand Years | Love Better Than Immortality |
12. [92♥] | |
A Female Student Arrives At the Imperial College |
|
13. [91♥] | 0 Votes |
Oh! My Emperor | The Long Ballad |
14. [27♥] | The ♥ of Tiger & Rose |
Gen Z | ♥ of 1000 Years |
15. [14♥] | Prodigy Healer |
Prodigy Healer | Oh! My Emperor |
16. [12♥] | |
Hu Tong | |
Bonus: Li Yun Rui | Bonus: Li Yun Rui |
"#7" [197♥] | "#8" [4] |
No comments:
Post a Comment